The DATOUBOSS LiFePO4 battery has a nominal voltage of 12.8 V and a capacity of 100 Ah. This corresponds to 1.28 kWh of nominal energy.
Version
This product page concerns the 12.8 V and 100 Ah version.
Specifications
The technical values below have been taken from the provided product information.
| Model | 12V100Ah |
|---|---|
| Battery technology | LiFePO4 (lithium iron phosphate) |
| Nominal voltage | 12.8 V |
| Capacity | 100 Ah |
| Nominal energy | 1,280 Wh (1.28 kWh) |
| Charging voltage — supplier specification | 14.4+0.2 V |
| Maximum charge current | 50 A |
| Maximum discharge current | 120 A |
| Charging temperature | 0 to 45 °C |
| Discharging temperature | -20 to 65 °C |
Product images







Advice and ordering
Ask for advice on compatibility with your motor and charger. Provide the system voltage, motor model, desired runtime, and available space.
